Untitled Document

Read Science and Health with Key to the Scriptures in a Year


Ever wanted to read through Science and Health from cover to cover? This listing of citations with links to the full text online of Science and Health with Key to the Scriptures by Mary Baker Eddy (as found on spirituality.com) will assist you in reading through the book in under a year. You may start at the beginning of the calendar year using the "Calendar Date of Readings" column or start any time using the "Numerical Day of Readings" column.

Readings for: January/February - Day 1-59 | March/April - Day 60-120 | May/June - Day 121-181 | | July/August - Day 182-243 | September/October 244-304 | November/December 305-349
Read the Bible in a Year


Calendar Date of Readings Numerical Day of Readings Citations for This Day
Sept. 1 244 486:4 - 488:13
Sept. 2 245 488:14 - 490:2
Sept. 3 246 490:3 - 492:6
Sept. 4 247 492:7 - 494:4
Sept. 5 248 494:5 - 495:24
Sept. 6 249 495:25 - 497:27
Sept. 7 250 Key to the Scriptures
Genesis
501:1 - 503:25
Sept. 8 251 503:26 - 505:12
Sept. 9 252 505:13 - 507:10
Sept. 10 253 507:11 - 509:8
Sept. 11 254 509:9 - 511:6
Sept. 12 255 511:7 - 513:3
Sept. 13 256 513:4 - 515:10
Sept. 14 257 515:11 - 517:24
Sept. 15 258 517:25 - 519:6
Sept. 16 259 519:7 - 521:20
Sept. 17 260 521:21 - 523:13
Sept. 18 261 523:14 - 525:29
Sept. 19 262 525:30 - 527:20
Sept. 20 263 527:21 - 529:12
Sept. 21 264 529:13 - 531:7
Sept. 22 265 531:8 - 533:4
Sept. 23 266 533:5 - 535:5
Sept. 24 267 535:6 - 536:29
Sept. 25 268 536:30 - 538:2
Sept. 26 269 538:3 - 540:4
Sept. 27 270 540:5 - 541:26
Sept. 28 271 541:27 - 543:30
Sept. 29 272 543:31 - 545:30
Sept. 30 273 545:31 - 547:30

Calendar Date of Readings Numerical Day of Readings Citations for This Day
October 1 274 547:31 - 550:2
October 2 275 550:3 - 551:31
October 3 276 551:32 - 554:7
October 4 277 554:8 - 556:2
October 5 278 556:3 - 557:27
October 6 279 The Apocalypse
558:1 - 559:31
October 7 280 559:32 - 561:31
October 8 281 562:32 - 563:22
October 9 282 563:23 - 565:28
October 10 283 565:29 - 568:12
October 11 284 568:13 - 569:28
October 12 285 569:29 - 572:2
October 13 286 572:3 - 574:4
October 14 287 574:5 - 576:7
October 15 288 576:8 - 578:18
October 16 289 Glossary
579:1 - 581:2
October 17 290 581:3 - 583:4
October 18 291 583:5 - 584:29
October 19 292 585:1 - 586:25
October 20 293 587:1 - 588:26
October 21 294 589:1 - 591:4
October 22 295 591:5 - 592:28
October 23 296 593:1 - 594:26
October 24 297 595:1 - 597:15
October 25 298 597:16 - 599:8
October 26 299 Fruitage
600:1 - 602:11
October 27 300 602:12 - 604:24
October 28 301 604:25 - 607:5
October 29 302 607:6 - 609:13
October 30 303 609:14 - 610:27
October 31 304 610:28 - 612:2

 

© 1998-2010 Christian Science Joint Broadcast Committee, Inc. All rights reserved. Add our link to your site. CSeNews.com is not a publication of The First Church of Christ, Scientist, in Boston, Massachusetts, although it supports the Church. Direct site questions to Site Administrator.

About Us | Privacy Policy | FAQ | Sample Issue | How to Advertise | Give Feedback